| 
 | R10L210-MRM2  
 
| Resolution | : | 800x600 |  
| Contrast Ratio | : | 500:1 (typ.) |  
| Brightness | : | 400 (typ.) |  
| Viewing Angles | : | -80~80 (H); -60~80 (V) |  | 
|  | R15L600-MRM2  
 
| Resolution | : | 1024x768 |  
| Contrast Ratio | : | 700:1 (typ.) |  
| Brightness | : | 400 (typ.) |  
| Viewing Angles | : | 80-80/60-80 |  | 
|  | R19L300-MRA1  
 
| Resolution | : | 1280x1024 |  
| Contrast Ratio | : | 100:1 (typ.) |  
| Brightness | : | 400 (typ.) |  
| Viewing Angles | : | -85~85 (H); -80~80 (V) |  | 
|  | R23L100-MRS1  
 
| Resolution | : | 1600x1200 |  
| Contrast Ratio | : | 600:1 (typ.) |  
| Brightness | : | 500 (typ.) |  
| Viewing Angles | : | -85~85 (H); -85~85 (V) |  | 
|  | W24L100-MRA1  
 
| Resolution | : | 1920x1080 |  
| Contrast Ratio | : | 5000:1 (typ.) |  
| Brightness | : | 250 (typ.) |  
| Viewing Angles | : | 178:178 |  |