| 
 | W10IB3S-MRH2 
 
| Resolution | : | 1280x800 |  
| Contrast Ratio | : | 800:1 (typ.) |  
| Brightness | : | 300 (typ.) |  
| Viewing Angles | : | -89~89(H);-89~89(V) |  | 
|  | R15IH3S-MRA3FP 
 
| Resolution | : | 1024x768 |  
| Contrast Ratio | : | 700:1 (typ.) |  
| Brightness | : | 400 (typ.) |  
| Viewing Angles | : | 80°/80°/60°/80° (typ.) (Up/Down/Left/Right) |  | 
|  | R19IH3S-MRA1FP 
 
| Resolution | : | 1280x1024 |  
| Contrast Ratio | : | 1000:1 (typ.) |  
| Brightness | : | 350 (typ.) |  
| Viewing Angles | : | 85°/85°/80°/80° (typ.) (Up/Down/Left/Right) |  | 
|  | W24IH3S-MRA1FP 
 
| Resolution | : | 1920x1080 |  
| Contrast Ratio | : | 5000:1 (typ.) |  
| Brightness | : | 350 (typ.) |  
| Viewing Angles | : | 89°/89°/89°/89° (typ.) (Up/Down/Left/Right) |  | 
|  | W26IH3S-MRA1FP 
 
| Resolution | : | 1920x1200 |  
| Contrast Ratio | : | 1500:1 (typ.) |  
| Brightness | : | 350 (typ.) |  
| Viewing Angles | : | 88°/88°/88°/88° (typ.) (Up/Down/Left/Right) |  |