| 
 | R10ID3S-MRM2  
 
| Resolution | : | 800x600 |  
| Contrast Ratio | : | 500:1 (typ.) |  
| Brightness | : | 400 (typ.) |  
| Viewing Angles | : | -80~80 (H); -60~80 (V) |  | 
|  | R12ID3S-MRM2  
 
| Resolution | : | 1024x768 |  
| Contrast Ratio | : | 700:1 (typ.) |  
| Brightness | : | 500 (typ.) |  
| Viewing Angles | : | -80~80 (H); -70~70 (V) |  | 
|  | R15ID3S-MRM2  
 
| Resolution | : | 1024x768 |  
| Contrast Ratio | : | 700:1 (typ.) |  
| Brightness | : | 400 (typ.) |  
| Viewing Angles | : | -80~80(H); -60~80(V) |  | 
|  | R17ID3S-MRM1  
 
| Resolution | : | 1280x1024 |  
| Contrast Ratio | : | 1000:1 (typ.) |  
| Brightness | : | 350 (typ.) |  
| Viewing Angles | : | -85~85(H); -80~80(V) |  | 
|  | R19L300-MRA2ID3S  
 
| Resolution | : | 1280x1024 |  
| Contrast Ratio | : | 1000:1 (typ.) |  
| Brightness | : | 350 (typ.) |  
| Viewing Angles | : | -85~85(H); -80~80(V) |  | 
|  | W24L100-MRA1ID3S  
 
| Resolution | : | 1920x1080 |  
| Contrast Ratio | : | 5000:1 (typ.) |  
| Brightness | : | 250 (typ.) |  
| Viewing Angles | : | 178:178 |  |