Đồng hồ PM710MG
		power meter PM710 - basic readings, THD + min/max + RS485	
	
	 
			
				Description
		
	
	
	
	
	| electromagnetic compatibility | Limits for harmonic current emissions, conforming to IEC 61000-3-2 Conducted and radiated emissions, conforming to EN 55011 class B Susceptibility to electromagnetic fields class class III, conforming to IEC 61000-4-3 Conducted RF disturbances class class III, conforming to IEC 61000-4-6 Electrostatic discharge immunity test class class III, conforming to IEC 61000-4-2 Electrical fast transient/burst immunity test class class III, conforming to IEC 61000-4-4 1.2/50 µs shock waves immunity test class class III, conforming to IEC 61000-4-5 Immunity to impulse waves class class III, conforming to IEC 61000-4-8 Immunity to microbreaks and voltage drops class class III, conforming to IEC 61000-4-11 Limitation of voltage changes, voltage fluctuations and flicker in low-voltage, conforming to IEC 61000-3-3 | |
|---|---|---|
| mounting mode | Flush-mounted | |
| mounting support | Panel | |
| type of installation | Indoor installation | |
| overvoltage category | III | |
| IP degree of protection | IP30 (back) conforming to IEC 60529 IP52 (front face) conforming to IEC 60529 | |
| relative humidity | 95 % 50 °C | |
| pollution degree | 2 | |
| ambient air temperature for operation | -5...50 °C | |
| ambient air temperature for storage | -40...85 °C | |
| operating altitude | 0...3000 m | |
| standards | IEC 61010-1 UL 508 CSA C22.2 No 14 | |
| product certifications | CE cULus | |
| width | 96 mm | |
| depth | 69 mm | |
| height | 96 mm | |
| product weight | 0.37 kg | 
| Sustainable offer status | Green Premium product | |
|---|---|---|
| RoHS (date code: YYWW) | ||
| REACh | ||
| Product environmental profile | ||
| Product end of life instructions | Available | 
| Warranty period | 18 months | 
|---|
| power quality analysis | Total harmonic distortion | |
|---|---|---|
| type of measurement | Energy Power factor (total) Apparent power (total) Apparent power (per phase) Active power (total) Active power (per phase) Reactive power (total) Reactive power (per phase) Voltage Current Frequency | |
| [Us] rated supply voltage | 125...250 V DC 115...415 V AC (45...65 Hz) | |
| network frequency | 45...65 Hz | |
| power consumption in VA | 5 VA | |
| display type | Backlit LCD | |
| display resolution | 6 lines | |
| sampling rate | 32 samples/cycle | |
| measurement current | 5 A 1 A | |
| analogue input type | Current 0.005...6 A (impedance <= 0.1 Ohm) | |
| measurement voltage | 10...480 V AC 45...65 Hz phase to phase 10...277 V AC 45...65 Hz phase to neutral | |
| measurement accuracy | ± 1 % power ± 0.5 % current (1...6 A) ± 0.5 % voltage (50...227 V) ± 0.02 Hz frequency (45...65 Hz) ± 0.0034 power factor (1A to 6A and from -0.5 to +0.5) | |
| accuracy class | Class 2 (reactive energy according to IEC 62053-23) Class 1 (active energy according to IEC 62053-21) | |
| communication port protocol | Modbus: 19.2 kbauds, | |
| communication port support | RS485 | |
| data recording | Min/max of instantaneous values | 
























