| 
 | M700DM4 
 
| Brightness | : | 500(typ.) |  
| Resolution | : | 1024x600 |  
| Contrast Ratio | : | 500:1 (typ.) |  
| Processor | : | ARM® Cortex™-A7 Quad Core 1.5Ghz |  | 
|  | M101B 
 
| Brightness | : | 700(typ.) |  
| Resolution | : | 1920x1200 |  
| Contrast Ratio | : | 800:1 (typ.) |  
| Processor | : | Intel BayTrail-M Quad-Core 1.8GHz |  | 
|  | M101H 
 
| Brightness | : | 700(typ.) |  
| Resolution | : | 1920x1200 |  
| Contrast Ratio | : | 750:1 (typ.) |  
| Processor | : | Intel Core i5-4200U Dual Core 1.6GHz (up to 2.6GHz) |  | 
|  | R08ID8M-RTU1GP 
 
| Brightness | : | 500(typ.) |  
| Resolution | : | 800x600 |  
| Contrast Ratio | : | 600:1 (typ.) |  
| Processor | : | Intel Atom Dual Core N2800 1.86GHz |  | 
|  | R10IH8M-RTT2GP 
 
| Brightness | : | 700(typ.) |  
| Resolution | : | 1024x768 |  
| Contrast Ratio | : | 1200:1 (typ.) |  
| Processor | : | Intel 5th ® Generation Core TM i5-5200U 2.2GHz |  | 
|  | R12ID8M-RTM7GP 
 
| Brightness | : | 700(typ.) |  
| Resolution | : | 1024x768 |  
| Contrast Ratio | : | 700:1 (typ.) |  
| Processor | : | Intel Atom Dual Core N2800 1.86GHz |  |